Sign up to get new listings emailed daily! JOIN SIGN IN
Dana Pant
REALTOR®, CRS (Certified Residential Specialist)
Facebook Icon LinkedIn Icon Realtor.com Icon Zillow Icon VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 121
Springfield 23251 7 $42,857 130
Springfield Abbey Condo Assn 1 $129,900 39
Springfield Arlington Heights 3 $44,183 163
Springfield Avondale Realty Co 03 1 $130,000 19
Springfield Avondale Realty Co 03 Place 1 $95,000 21
Springfield Bakers 1 $295,000 1125
Springfield Baumes 2 $122,500 175
Springfield Beechwood Hills 2 $64,900 522
Springfield Belmont Meadows Add 4 $129,975 92
Springfield Blounts Add 1 $218,000 109
Springfield Bmrs 5 $296,993 25
Springfield Bowlusville 1 $200,000 60
Springfield Brain 2 $349,000 588
Springfield Brain All 1 $690,000 668
Springfield Breezy Hills Sub 1 $389,900 56
Springfield Bridgewater 1 $299,900 41
Springfield Bridgewater Ph 2a 1 $300,000 96
Springfield Bridgewater Ph 3 1 $345,000 119
Springfield Bridgewater Ph I 3 $315,400 37
Springfield Broadmoor 4 $480,598 55
Springfield Btmrs 2 $503,900 31
Springfield Cassilly Frey 1 $179,900 122
Springfield Castillo 1 $20,000 175
Springfield Cedars 2 $85,750 112
Springfield Center Street Townes 3 $272,633 58
Springfield Chalse Add 2 $149,500 36
Springfield Cheviot Hills Sub 1 $394,000 75
Springfield Chimney Hill Condo 2 $169,900 52
Springfield City Springfield Add 1 $129,900 13
Springfield Clairmont Add 1 $45,000 130
Springfield Colony Lane Condo 1 $159,900 8
Springfield D Gradner Assignee 1 $379,900 171
Springfield Del Condo 1 $185,000 1
Springfield Derby Glen 3 $77,333 79
Springfield Dibert Sub 1 $4,999 1195
Springfield Eaker 3 $469,667 946
Springfield Eastview Heights Sub 2 $260,000 31
Springfield Edwardsville 6 $113,967 104
Springfield Edwin D Alexanders Prop 2 $89,900 8
Springfield Estates At Melody Parks 14 $538,471 99
Springfield F W Warder Sub 1 $126,900 119
Springfield Florenceville 3 $78,000 144
Springfield Foos 3 $329,900 26
Springfield Forest Hills Sub 4 $317,200 37
Springfield Fox Rdg North Condo 1 $265,000 4
Springfield Fox Ridge 1 $269,900 47
Springfield Gardners 1 $379,900 174
Springfield German Township Add 1 $160,000 15
Springfield Glen Terrace 8 $163,688 83
Springfield Glenco Estates 4 $291,250 22
Springfield Gove 2 $154,900 50
Springfield Gram John 1 $199,900 29
Springfield Green Meadows 1 $382,000 56
Springfield Greenlawn Village 6 $250,783 41
Springfield Greenlawn Village Add 2 $255,000 36
Springfield Harding Heights Add 1 $149,900 22
Springfield Harshman Place 2 $205,000 38
Springfield Heather Hills Sub 1 $359,900 3
Springfield Henry J Funks Add 2 $199,900 33
Springfield Hensley 1 $45,000 29
Springfield High Street Medical Arts 1 $250,000 27
Springfield Highlander Estates 1 $65,000 84
Springfield Highlands 1 $130,000 264
Springfield Hillcrest Terrace 4 $111,950 143
Springfield Hils 1 $8,000 173
Springfield Holiday Hills 2 $289,900 13
Springfield Home Orchard Sub 1 $230,000 67
Springfield Hotsenpiller 1 $145,000 7
Springfield Houck 1 $9,999 101
Springfield Imperial Village 3 $418,300 77
Springfield Jensvold 1 $184,900 46
Springfield John M Mill Millers 1 $249,900 144
Springfield Johnson 1 $35,000 1
Springfield Johnson Scott 1 $74,100 44
Springfield Kenerly Estates 1 $415,000 116
Springfield Kenneys 3 $263,267 57
Springfield Kingsgate Commons 1 $500,000 39
Springfield Kingsgate Commons Sec 13a 6 $365,667 103
Springfield Kizer Woods West Sub 1 $525,000 54
Springfield Knollwood Hills Sub 1 $369,900 74
Springfield Lagonda Heights 2 $184,900 10
Springfield Lansdowne 2 $129,995 49
Springfield Laynes 2nd Add 4 $137,425 23
Springfield Laynes 3rd Add 1 $5,000 48
Springfield Leo Robinson Sub 1 $110,000 92
Springfield Lewis Link 1 $144,500 71
Springfield Lewis S Clarkes Add 1 $80,000 95
Springfield Liberty Place 4 $369,900 7
Springfield Linden Heights Add 1 $110,000 90
Springfield Lohnes 2 $144,900 19
Springfield Lowry 1 $275,000 1645
Springfield Ludlow 3 $184,233 14
Springfield M R S 1 $300,000 110
Springfield Maple Dell 1 $144,900 33
Springfield Maplewood 4 $89,725 117
Springfield Mccreights 4 $157,450 48
Springfield Mcnally 1 $175,000 21
Springfield Mcnallys Add 1 $125,000 2
Springfield Meadow View Park 2 $165,000 27
Springfield Melody Parks 4 $271,636 80
Springfield Miami Rivers 2 $82,500 36
Springfield Miracle Mile 1 $215,000 32
Springfield Miracle Mile Add 3 $246,667 141
Springfield Mitchells Add 1 $209,900 81
Springfield Moore E 1 $475,000 69
Springfield Mrs 20 $436,044 72
Springfield Nally 3 $163,233 46
Springfield None 2 $259,900 45
Springfield Northern Estate 2 $94,450 42
Springfield Northern Estates 3 $214,567 100
Springfield Northern Estates 2 5 $185,856 46
Springfield Northern Heights 6 $133,967 18
Springfield Northfield Villas 2 $194,900 179
Springfield Northland 2 $181,950 80
Springfield Northpoint Sub 4 $377,400 42
Springfield Northridge 1 $149,900 49
Springfield Northridge Condo Xvii 1 $149,900 25
Springfield Northridge Sub 10 $239,370 39
Springfield Northridge Sub 11 1 $279,900 129
Springfield Northridge Sub 12 2 $254,900 15
Springfield Northridge Sub 15 1 $289,900 27
Springfield Northridge Sub 18 1 $240,000 22
Springfield Northwood Lakes 1 $269,900 70
Springfield Oakwood 1 $225,000 6
Springfield Old Country Estates 1 $299,900 62
Springfield Olympic Hills 2 $569,950 38
Springfield P Lohnes 1 $165,000 172
Springfield Parker Plaza Sub 1 $180,000 181
Springfield Penfield 1 $120,000 66
Springfield Perrin Woods 2nd Add 1 $189,900 46
Springfield Pinewood Estates 1 $459,900 34
Springfield Plateau Acres 1 $399,900 70
Springfield Pleasant Meadow Sub 1 $369,900 55
Springfield Prestwick Village Condo 2 $315,000 41
Springfield Pringle Johnson 1 $132,500 20
Springfield Pringle Johnson Add 1 $75,000 76
Springfield Pynthian Heights 3 $174,300 82
Springfield Reeders 1 $63,000 652
Springfield Rhonemus 1 $239,900 126
Springfield Rice Hrs Add 2 $119,900 344
Springfield Ridgewood 11 $269,735 55
Springfield Ridgewood Add 2 $232,450 103
Springfield Rodgers 5 $229,080 94
Springfield Rodgers Addition 1 $194,900 59
Springfield Rodgers Place 2 $146,950 32
Springfield Roseland Add 1 $89,900 39
Springfield Rubsam 1 $54,990 28
Springfield Sherwood Park 1 $189,990 3
Springfield Sigler 2 $144,500 24
Springfield Smith Lewis 2 $189,900 55
Springfield Smith Thompson Add 1 $177,500 130
Springfield Smith Hilltop 2 $94,900 51
Springfield Smith Snead 1 $16,900 148
Springfield Snowhill Woods 1 $199,900 81
Springfield Snyder Terrace 5 $131,540 92
Springfield South Elmwood Add 3 $119,900 18
Springfield Southgate 1 $189,000 18
Springfield Southgate Add 2 $177,400 39
Springfield Southridge Sub 1 $229,900 29
Springfield Spence 2 $92,400 150
Springfield Springfield Corporationrodgers Place 2 1 $185,000 50
Springfield Springview Sub 1 1 $339,900 31
Springfield St Rounds 6 $173,267 144
Springfield Strouds 1 $115,000 22
Springfield Sugar Grove 1 $185,000 12
Springfield Sun Valley Estates 1 $184,900 35
Springfield Sun Valley Estates 2 1 $225,000 32
Springfield Swonger 1 $95,000 17
Springfield Sycamore Ridge 13 $328,208 80
Springfield Tecumseh Estates 1 $349,900 11
Springfield Terra Cela Manor Sub 1 $200,000 22
Springfield Thomas 1 $159,000 2
Springfield Thompson 1 $53,000 184
Springfield Tibbetts 1 $8,000 173
Springfield Tibbetts Add 1 $70,000 40
Springfield Tiers 1 $750,000 153
Springfield Valley View Homes Add 1 $124,000 63
Springfield Victorian Vill Condo 1 $289,000 88
Springfield Villa Run Condo 9 $195,756 78
Springfield Villa Run Condo Association 1 $210,000 24
Springfield Walter Neals 1 $247,500 27
Springfield Warder 6 $89,133 64
Springfield Warder Homestead Add 1 $184,900 28
Springfield Westfield Place 1 $125,000 46
Springfield Westwood Hills 1 $245,840 15
Springfield Wheldon Hrs 1st Add 2 $125,000 13
Springfield White Rodgers 2 $114,900 160
Springfield Willoughby Place Condo 1 $199,900 47
Springfield Windy Ridge Sub 2 $524,900 31
Springfield Wingfield Estate 2 $324,950 79
Springfield Wm Perrins Add 1 $15,000 39
Springfield Wrenwood Farms 5 $227,400 25
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/11/2026. The listing information on this page last changed on 08/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 08/11/2026 12:06:35 AM EST) or Dayton MLS (last updated Mon 08/10/2026 11:46:48 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Mon 08/10/2026 11:53:27 PM EST) or Wrist MLS (last updated Mon 08/10/2026 11:24:22 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder