Sign up to get new listings emailed daily! JOIN SIGN IN
Dana Pant
REALTOR®, CRS (Certified Residential Specialist)
Facebook Icon LinkedIn Icon Realtor.com Icon Zillow Icon VCard Icon 

Kettering, OH Real Estate Subdivision Directory

Are you considering moving to a certain Kettering, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kettering Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kettering Amberly Acres 1 $299,000 17
Kettering Amberly Acres Sec 05 1 $244,900 45
Kettering B E Horn Sec 02 1 $239,900 42
Kettering Berkeley Heights 3 $241,617 26
Kettering Bigger Road Estates 1 $325,000 9
Kettering Burchwood 1 $260,000 21
Kettering Camelot 1 $365,000 25
Kettering Carillion Hse Condo 1 $119,500 68
Kettering Carillon House Condo 1 $159,000 68
Kettering Carillon House Condos 1 $196,500 31
Kettering Carriage South Condo 1 $209,900 10
Kettering Carrmonte 2 $217,000 18
Kettering Castle Hills 1 $334,000 66
Kettering Coach House Manor Condo 6 $98,667 90
Kettering Coach House Manor Condominums 1 $109,900 114
Kettering Dessie Mae Fraley 1 $249,900 88
Kettering Dorothy Lane Estates 1 $200,000 18
Kettering Elmwood Estates 1 $189,900 11
Kettering Fairmont Acres 5 $256,860 24
Kettering Farrington Place 5 $291,940 43
Kettering Fifth Dayton Builders Plat 1 $185,000 40
Kettering First Dayton Builders 1 $199,900 38
Kettering First Dayton Builders Sec 02 2 $179,900 31
Kettering First Dayton Builders Sec 03 1 $182,900 17
Kettering Forth Brothers Sec 01 1 $199,999 11
Kettering Gloucester Glen 1 $674,900 53
Kettering Golf Club Estates 1 $295,000 109
Kettering Gondek 1 $1,299,999 44
Kettering Govenors Hill 1 $168,000 67
Kettering Governors Hill 1 $385,000 41
Kettering Governors Hill Condo 2 $157,200 104
Kettering Gracemore Commons 1 $204,900 26
Kettering Green Meadows 1 $235,000 17
Kettering Herbert C Huber 1 $279,900 29
Kettering Herbert C Huber 15 1 $300,000 19
Kettering Herbert C Huber 18 Sec 01 2 $239,500 17
Kettering Herbert C Huber 18 Sec 02 2 $187,450 61
Kettering Herbert C Huber 22 Sec 03 1 $150,000 3
Kettering Herbert C Huber 22 Sec 05 1 $179,900 60
Kettering Hills Dale 3 $328,600 19
Kettering Hills Dale 01 Edition 1 $337,000 19
Kettering Hills Dale Add 01 1 $497,770 10
Kettering Homeland 1 $234,969 16
Kettering Huber 3 $249,900 14
Kettering Huber Homes 3 $238,333 59
Kettering Hyde Park 1 $450,000 19
Kettering Kettering Heights 2 $344,950 98
Kettering Lotz Sec 02 1 $299,900 6
Kettering Lotz Sec 03 1 $419,000 2
Kettering Madisons Grant Sec 02 2 $528,950 37
Kettering Marinole Park 3 $466,600 12
Kettering Marstead Manor 1 $275,000 6
Kettering Meadowlawn Acres 1 $269,999 98
Kettering Miriam Acres 4 $305,950 28
Kettering Mt Vernon Estate Sec 04 1 $354,999 4
Kettering Newcom Knolls 3 $200,000 7
Kettering Newcom South 2 $259,950 21
Kettering Oak Creek 8 $371,038 28
Kettering Oak Creek 2-1 1 $319,900 20
Kettering Oak Hill Sec 3 1 $3,490,000 369
Kettering Oak Park 2 $264,000 14
Kettering Oak View 1 $259,900 7
Kettering Oakdale 1 $230,000 18
Kettering Oakwood 3 $176,567 47
Kettering Oakwood Ext 4 $235,700 27
Kettering Oakwood Ext Add 1 $269,900 32
Kettering Old Lane Village 2 $267,500 78
Kettering Pegwood 1 $249,000 79
Kettering Rean Mdws Sec 01 1 $350,000 26
Kettering Rean Meadows 5 $377,460 32
Kettering Richman Heights 2 $167,000 96
Kettering Rockhill Cushing-east Oakwood 1 $265,000 101
Kettering Rolandia Acres 1 $289,900 10
Kettering Roseland Terrace 2 $262,500 16
Kettering Rosewood Gardens 2 $244,900 14
Kettering Shroyer Estates 4 $218,396 83
Kettering Southern Hills 2 $220,000 39
Kettering Southwood 1 $267,900 46
Kettering Southwood Sec 03 1 $237,000 32
Kettering Springmill Estates 1 $396,000 27
Kettering Strathmoor Crossing Condo 1 $300,000 4
Kettering Timberlake Sec 06 1 $385,000 108
Kettering Twenty 1 21 Brooklands 1 $649,900 19
Kettering Valley Hi Sec 02 1 $339,900 39
Kettering Vernon F Glaser Sec 01 1 $234,900 3
Kettering Vernon M Glaser 1 $2,200,000 313
Kettering Villas Arbor 1 $699,000 61
Kettering Wagner Hills 1 $395,000 23
Kettering Waving Willow 1 $309,999 139
Kettering Wilmington Heights 1 $276,000 32
Kettering Wilmington Hills 3 $283,300 26
Kettering Winding Ridge 2 $249,900 17
Kettering Windingway-ridgeway 02 1 $525,000 34
Kettering Woods 2 $415,000 127
Kettering Woodward Heights 4 $247,450 12
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/10/2026. The listing information on this page last changed on 08/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/10/2026 11:10:19 AM EST) or Dayton MLS (last updated Mon 08/10/2026 11:07:52 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Mon 08/10/2026 11:03:34 AM EST) or Wrist MLS (last updated Mon 08/10/2026 11:04:31 AM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder