Sign up to get new listings emailed daily! JOIN SIGN IN
Dana Pant
REALTOR®, CRS (Certified Residential Specialist)
Facebook Icon LinkedIn Icon Realtor.com Icon Zillow Icon VCard Icon 

Kettering, OH Real Estate Subdivision Directory

Are you considering moving to a certain Kettering, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kettering Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kettering 164 Oakwood Ext 1 $249,900 67
Kettering Amberly Acres 1 $184,987 3
Kettering Bi-oak Sec 02 Rep 1 $224,900 21
Kettering Big Hill 1 $430,000 15
Kettering Big Hill Estates 1 $325,000 24
Kettering Bigger Road Estates 2 $285,000 10
Kettering Carillion House Condo 1 $199,900 131
Kettering Carriage South Condo 1 $149,975 225
Kettering Castle Hills Sec 01 Rep 1 $424,900 17
Kettering Clara T Hubers 04 1 $229,900 9
Kettering Coach House Manor Condo 3 $82,333 22
Kettering Davids Retreat 1 $375,000 4
Kettering Dorothy Lane Estates 1 $184,900 22
Kettering East Oakwood 1 $259,000 7
Kettering Elmwood Ext 1 $119,900 30
Kettering Fairmont Acres 5 $265,940 71
Kettering Farrington Place 1 $359,900 24
Kettering Fawnwood Forest 1 $550,000 8
Kettering Golf Club Estates 3 $292,967 57
Kettering Governors Hill Condo 2 $152,400 117
Kettering Haverstick Bldrs Inc Sec 01 Place 1 $149,990 4
Kettering Herbert C Huber 13 1 $255,000 25
Kettering Herbert C Huber 22 Sec 03 1 $212,900 4
Kettering Herbert C Huber 22 Sec 05 1 $175,000 7
Kettering Herbert C Huber 22 Sec 5 1 $199,900 1
Kettering Hills Dale 1 $379,000 29
Kettering Homeland 1 $235,000 539
Kettering Huber Homes 1 $257,000 1
Kettering Indian Hill Estates 1 $425,000 26
Kettering Indianaola 1 $179,900 29
Kettering James R Wills 2 $395,500 18
Kettering Johnstowne Woods Condo Ph 1 2 $274,500 46
Kettering Kettering Heights 2 $312,400 40
Kettering Lincoln Park Corner Condo 1 $225,000 29
Kettering Lotz Sec 02 1 $269,900 22
Kettering Madisons Grant 1 $400,000 25
Kettering Magna Assoc Sec 2 1 $239,900 17
Kettering Mil-bern Manors Sec 03 1 $249,895 9
Kettering Miriam Acres 1 $300,000 16
Kettering Oak Creek 4 $357,475 22
Kettering Oak Hill Sec 3 1 $3,980,000 241
Kettering Oak Park 5 $245,980 29
Kettering Oakview 1 $209,900 11
Kettering Oakview Sec 03 1 $266,000 30
Kettering Oakwood Div Oakwood Exten 1 $135,000 117
Kettering Old Lane Village 1 $300,000 22
Kettering Orchard Arnold 1 $239,900 17
Kettering Pasadena 1 $215,000 35
Kettering Pegwood 1 $200,000 5
Kettering Rean Meadows 1 $445,900 2
Kettering Riazzi 1 $215,000 130
Kettering Richman Heights 2 $429,950 78
Kettering Ridge 1 $695,000 8
Kettering Rubicon Heights 2 $159,950 94
Kettering Shroyer Estates 1 $189,000 41
Kettering Sixth Dayton Builders 1 $163,000 22
Kettering Timberlake 1 $375,000 7
Kettering Timberlake Sec 02 2 $342,500 26
Kettering Timberlea Sec 02 1 $899,000 15
Kettering Towers 01 2 $334,900 10
Kettering Vernon M Glaser 1 $2,200,000 185
Kettering Wagner Hills 1 $264,900 35
Kettering Walden Pointe Condo 1 $172,000 104
Kettering Waving Willow 1 $349,999 11
Kettering Wenzler Terrace 2 $249,500 15
Kettering Wilmington Hills 1 $299,000 13
Kettering Winding Ridge 1 $369,900 12
Kettering Windingway Ridgeway 05 1 $425,000 44
Kettering Woodbriar 1 $250,000 0
Kettering Woodley Heights 2 $257,500 29
Kettering Woods 1 $440,000 22
Kettering Woodward Heights 2 $265,000 22
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/04/2026. The listing information on this page last changed on 04/04/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 04/04/2026 12:45:28 AM EST) or Dayton MLS (last updated Fri 04/03/2026 11:46:38 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Fri 04/03/2026 7:17:22 AM EST) or Wrist MLS (last updated Fri 04/03/2026 11:24:18 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel