Sign up to get new listings emailed daily! JOIN SIGN IN
Dana Pant
REALTOR®, CRS (Certified Residential Specialist)
Facebook Icon LinkedIn Icon Realtor.com Icon Zillow Icon VCard Icon 

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $144,900 33
Dayton Alspaugh 2 $222,000 151
Dayton Arnold Orchard Sec 02 1 $220,000 4
Dayton Arnold Orchard Sec 1 1 $194,900 13
Dayton Ashton Garden Condo 1 $149,000 220
Dayton Bartley Woods 1 $289,000 13
Dayton Bellefontaine Meadows 1 $229,400 179
Dayton Bellevue Heights 1 $32,383 40
Dayton Belmont 3 $143,967 43
Dayton Belmont Gardens 1 $184,900 18
Dayton Berkeley Heights 5 $188,894 22
Dayton Beverley Gardens Sec 02 1 $190,000 1
Dayton Biltmore 1 $145,000 45
Dayton Birdie I Cruseys Rep 1 $225,000 4
Dayton Brams Hill Community Condo 1 $144,800 184
Dayton Brantwood Sec 1 1 $349,900 76
Dayton Brentwood Village Sec 03 1 $119,900 42
Dayton Broadview Blvd South 1 $109,900 39
Dayton Brookside Park Sec 05 1 $175,000 30
Dayton Callamere Farms 1 $535,584 282
Dayton Carillion House Condo 1 $175,000 2
Dayton Carrmonte 3 $281,633 13
Dayton Carver Village 1 $24,547 0
Dayton Castlewood 6 $89,575 44
Dayton Catalpa Park 1 $115,000 63
Dayton Catalpa Woods 1 $185,000 25
Dayton Cheltenham Sec 05 1 $515,000 200
Dayton Cherokee Terrace 1 $40,000 0
Dayton City Dayton 2 $132,400 32
Dayton City- Dayton 1 $559,000 143
Dayton City-dayton 122 $126,129 74
Dayton City-dayton Rev 372 $136,833 76
Dayton City-moraine 1 $239,000 39
Dayton City-west Carrollton Rev 2 $139,950 152
Dayton Coach House Manor Condo 2 $82,450 113
Dayton College Hill 2 $130,000 285
Dayton Corey 1 $267,900 75
Dayton Cornerstone 1 $404,900 374
Dayton Cornerstone Villas 1 $404,900 271
Dayton County-montgomery 3 $184,967 18
Dayton Cox Brothers Sub 1 $379,500 38
Dayton Crestwood 1 $249,900 13
Dayton Crusey Sub 1 $179,050 61
Dayton Dayton 4 $310,250 55
Dayton Dayton 13375 1 $105,000 146
Dayton Dayton City 1 $219,900 52
Dayton Dayton Mutual Homes 1 $159,900 3
Dayton Dell Rdg Estates Sec 06 Pt I 1 $285,000 10
Dayton Dixie Heights 2 $66,146 32
Dayton East Huffman Ave 1 $44,900 35
Dayton Eastmont City-dayton 1 $215,600 51
Dayton Eastview Dev Sec 09 1 $194,900 37
Dayton Edgemont 2 $152,000 37
Dayton Elm Grove Village 1 $243,900 53
Dayton Elmwood 2 $76,500 146
Dayton Elmwood Ext 1 $144,900 25
Dayton Embury Park 1 $139,900 7
Dayton Enclaves-washington Township S 1 $615,000 41
Dayton Everett Deubner 1 $349,900 41
Dayton Evergreen Woods Sec 02 1 $449,000 130
Dayton Fair Lea Estates Sec 02 1 $350,000 6
Dayton Fairmont Acres 1 $245,000 105
Dayton Fairways-canterbury Trls Sec 1 1 $305,000 40
Dayton Fieldstone Downs 2 $89,156 153
Dayton First Dayton Builders 1 $210,000 31
Dayton Five Oaks 1 $205,000 3
Dayton Floral Park 1 $127,900 35
Dayton Forest Rdg 03 Sec 04 1 $347,400 53
Dayton Forest Rdg 04 Sec 02 1 $339,000 11
Dayton Forest Rdg 3 Sec 1 1 $299,900 67
Dayton Forest Ridge 3 $328,333 46
Dayton Fort Mc Kinley 2 $102,400 63
Dayton Fort Mckinley 3 $49,083 116
Dayton Fort Mckinley Maplewood Add 1 $62,900 122
Dayton Fox Ridge 1 $185,000 125
Dayton Freedom Estates Sec 05 1 $37,500 32
Dayton Gaiser 2 $244,900 73
Dayton Garden City Add 03 3 $103,300 149
Dayton Garden Manor Sec 01 1 $174,900 52
Dayton Gardendale Farms 1 $16,982 32
Dayton Governors Hill 1 $169,900 129
Dayton Grange View Acres 1 $294,900 66
Dayton Habitat Condo 1 $130,000 128
Dayton Habitat Condo Prcl I 1 $149,900 129
Dayton Hampstead Gardens Sec 01 1 $299,899 353
Dayton Harrison Twp-dayton Csd 1 $140,000 142
Dayton Hawthorne Glen 1 $429,000 95
Dayton Hawthorne Hills 1 $499,000 32
Dayton Hawthorne School Condos 1 $109,900 291
Dayton Heather Sec 03 1 $275,000 237
Dayton Heck Lint 1 $79,000 57
Dayton Herbert C Huber 18 Sec 02 1 $194,900 20
Dayton Herbert C Huber 23 Sec 01 1 $224,500 6
Dayton Herbert C Huber 30 Sec 05 2 $229,900 41
Dayton Herbert C Huber 33 Sec 03 1 $185,900 40
Dayton Herbert C Huber 37 Sec 04 1 $210,000 131
Dayton Herbert C Huber 37 Sec 05 2 $190,000 3
Dayton Herbert C Huber 37 Sec 06 1 $278,950 130
Dayton Herbert C Huber 37 Sec 08a 1 $239,900 22
Dayton Herbert C Huber 39 Sec 03 1 $209,500 94
Dayton Herbert C Huber 40 Sec 09 1 $199,000 4
Dayton Herbert C Huber 52 Sec 03 1 $190,000 44
Dayton Herbert C Huber 58 Sec13 1 $129,900 87
Dayton Herbert C Huber 59 Sec 01 2 $199,000 32
Dayton Herbert C Huber Sec 1 33 1 $171,900 150
Dayton Herbert C Huber Sec 9 59 1 $239,900 73
Dayton Heritage Estates 1 $329,900 41
Dayton Heritage Village Condo 2 $95,750 195
Dayton Hickory Hill Sec 01 2 $59,900 18
Dayton Highland Sec 05 1 $199,000 315
Dayton Highview Manor Sec 02 1 $110,000 35
Dayton Hillcrest 3 $43,300 156
Dayton Honey Hill 1 $274,900 45
Dayton Huber 1 $250,000 16
Dayton Huber Homes 8 $238,675 53
Dayton Huffman Hill 1 $69,900 152
Dayton Huffman Historical 1 $8,500 4
Dayton Hummel 1 $145,000 131
Dayton Hw Grave 1 $85,000 86
Dayton Hyde Park 1 $389,000 67
Dayton Indian Creek Condo 2 $85,000 196
Dayton Indian Creek Garden Condo 1 $134,900 26
Dayton Irving Commons Condo 4 $111,950 58
Dayton Irvington 1 $169,900 216
Dayton Irvington 1st Add 2 $54,900 124
Dayton Kemp Park 1 $21,841 32
Dayton Kemp-homestead 1 $149,900 47
Dayton Keystone 1 $299,999 3
Dayton Kimmel 1 $225,000 1
Dayton Kingswood 1 $275,000 4
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $325,000 192
Dayton Kurtz Estates 1 $84,900 31
Dayton Lane Gardens 1 $249,900 120
Dayton Lexington Place 1 $299,900 11
Dayton Lexington Place Sec Seven 1 $355,000 48
Dayton Liberty Meadows 1 $179,900 35
Dayton Lofts On St Clair 1 $205,000 159
Dayton Mad River Hills 1 $510,000 4
Dayton Madden Hills 12 $160,742 136
Dayton Magnolia Mdws 1 $899,000 160
Dayton Maplewood 1 $115,000 32
Dayton Mckinley Maplewood Add 1 $120,000 492
Dayton Meadowdale 2 $87,450 73
Dayton Meadows Wynwood 1 $290,000 9
Dayton Meadows-wynwood Sec 02 1 $285,000 25
Dayton Meadows-wynwood Sec 04 1 $329,000 9
Dayton Mooridge 2 $329,900 247
Dayton Mrs 2 $404,950 463
Dayton N J Dix Sons Sec 03 1 $215,000 31
Dayton Nagle 1 $200,000 206
Dayton Nantucket Landing Condo 1 $220,000 39
Dayton New England Woods 3 $16,200 782
Dayton Newcom Park 1 $109,900 33
Dayton Newfields Village 3 $20,000 427
Dayton Normandy Farms 1 $250,000 17
Dayton North Dayton 1 $179,900 82
Dayton North Riverdale 6 $101,817 189
Dayton Northgate Sec 06 1 $225,000 19
Dayton Northgate Sub Sec Four 1 $164,900 24
Dayton Northridge Acres 3 $128,233 26
Dayton Northwood 3 $88,233 27
Dayton Northwoods 1 $99,900 47
Dayton Oak Creek 1 $415,000 80
Dayton Oak Park 1 $168,000 69
Dayton Oakdale 1 $43,000 56
Dayton Oaks-huber Heights 1 $385,000 17
Dayton Oakwood Ext 1 $274,900 48
Dayton Ome Gardens 1 $114,900 5
Dayton Orchard Hill Estates 1 $192,900 112
Dayton Panorama Sec 01 2 $245,000 53
Dayton Park Layne Sec 02 1 $197,900 17
Dayton Patterson Park 2 $257,500 49
Dayton Patterson Square 1 $325,000 52
Dayton Pegwood 1 $230,000 33
Dayton Penbrooke 1 $380,000 23
Dayton Penbrooke Sec 07 1 $335,000 61
Dayton Performance Place Residential 1 $375,000 116
Dayton Performance Place Residl 4 $393,675 116
Dayton Performance Place Residl Condo 1 $325,000 116
Dayton Pheasant Hill 1 $379,900 33
Dayton Philgate 1 $299,900 0
Dayton Piper Lndg Condo Ph 09 1 $179,700 227
Dayton Plat-said 2 $122,400 28
Dayton Quail Hollow 1 $289,900 38
Dayton Quail Rdg 1 $415,000 137
Dayton Radcliffe Heights 3 $48,667 130
Dayton Randolph Manor 02 1 $299,900 80
Dayton Red Coach Farm 1 $350,000 26
Dayton Red Coach South Sec 05 1 $399,000 21
Dayton Residence Park 1 $69,900 30
Dayton Ridgedale 1 $285,000 32
Dayton Rivendell Sec One 1 $469,900 11
Dayton Riverdale 1 $178,000 24
Dayton Rodgers 2 $202,500 43
Dayton Rona Village Beavercreek Sec 05 1 $159,900 25
Dayton Rosecliff Sec Two 1 $79,900 126
Dayton Rubicon Heights 1 $239,900 132
Dayton Rubicon Mill Condo 1 $449,000 26
Dayton Said 1 $139,900 46
Dayton Said Rev 2 $168,450 45
Dayton Salem Bend Condo Sec 05 1 $92,000 181
Dayton Salem Village 1 $123,000 25
Dayton Salem Village 01 1 $125,000 131
Dayton Salem Village 02 1 $99,900 13
Dayton Salem Village 03 4 $94,900 38
Dayton Salem Village Sec 02 1 $79,900 39
Dayton Savina Hill Estates 1 $520,000 2
Dayton Shadowcreek Condo 1 $69,900 7
Dayton Sherwood Forest 1 $315,000 426
Dayton Shiloh Park 1 $120,000 47
Dayton Shiloh Park Place 1 $16,928 33
Dayton Shiloh Place 3 $189,967 132
Dayton Shroyer Sec 02 1 $204,900 285
Dayton Simms City View 1 $489,000 53
Dayton Simms Cottages-beavercreek 1 $335,000 52
Dayton Simms Heights 2 $127,500 141
Dayton Singing Hills 2 $279,750 23
Dayton Singing Ridge 01 1 $295,000 163
Dayton Soraya Farms 8 1 $899,000 19
Dayton Spring Vly Sec 11 1 $272,900 21
Dayton Spring Vly Sec 14-a 1 $110,000 5
Dayton Spring Vly Sec 16 1 $299,000 14
Dayton Springview Acres 1 $184,900 60
Dayton St Annes Hill 1 $284,900 43
Dayton Stanley Acres 2 $120,000 262
Dayton Stone Lake 2 $289,498 84
Dayton Sunny Acres Mobile Home Park 3 $36,000 17
Dayton Sycamore Woods 2 $88,200 237
Dayton Sylvan Park Sec A 1 $59,900 5
Dayton Taylorsburg Village Sec 01 Pud 1 $69,900 11
Dayton Terrace Crk 1 $175,000 21
Dayton The Gables Of Huber Heights 1 $424,900 217
Dayton Thomas Paine Condo 1 $275,000 25
Dayton Timberline Condo 1 $139,900 46
Dayton Town View 02 Sec 402 1 $99,900 31
Dayton Town View 04 Sec 01 1 $25,305 250
Dayton Town View 06 Sec 02 1 $23,573 34
Dayton Town View 3 Sec 901 1 $79,900 126
Dayton Townhouses Catalpa 1 $76,400 140
Dayton Townhouses Catalpa Condo 2 $82,200 28
Dayton Township-harrison 1 $329,900 8
Dayton Townview 03 Sec 1001 1 $119,500 39
Dayton Tranquil Acres 1 $285,000 24
Dayton Trotwood Terrace 1 $139,900 378
Dayton Tudor Park 1 $399,900 131
Dayton Twin Lakes West Condo 1 $271,600 43
Dayton University Row 2 $234,950 102
Dayton Upsan Downs 1 $305,900 35
Dayton Valerie Estates 1 $189,900 137
Dayton Valley Hi 1 $124,900 59
Dayton Vernon F Glaser Sec 01 1 $234,900 3
Dayton Village At Willow Creek Condo 1 $140,000 45
Dayton Villages-pheasant Rdg Sec 08 1 $319,900 34
Dayton Vista Manor 1 $334,900 5
Dayton Walnut Hills Estates 1 $600,000 31
Dayton Wampler Watson 1 $87,900 42
Dayton Washington Colony Condo Sec 13 1 $149,000 9
Dayton Washington Creek 1 $364,900 23
Dayton Washington Glen Sec 2 1 $550,000 171
Dayton Wellington Place 1 $339,000 11
Dayton Westbrooke Village 3 1 $30,000 1308
Dayton Westbrooke Village 4-b 1 $260,000 193
Dayton Westbrooke Village Sec 03 1 $120,000 225
Dayton Western Hills 1 $99,900 139
Dayton Willow Glen 1 $272,000 19
Dayton Willow Hills Sec 2 1 $390,000 54
Dayton Wilmington Place 1 $329,900 12
Dayton Winding Ridge 1 $319,900 17
Dayton Wolf Creek 1 $250,000 17
Dayton Wolf Crk Run Sub Sec 2 1 $285,000 178
Dayton Woodland Heights 1 $74,500 19
Dayton Woodland Hills 1 $99,500 20
Dayton Woodland Hills Park 2 $87,450 154
Dayton Woodley Heights 1 $255,000 25
Dayton Woods Mobile Home Park 2 $35,500 19
Dayton Yorkshire Reserve Sec 02 1 $449,900 52
Dayton Zeiger Construction Co 01 1 $190,000 91
Dayton Zierolf Sec 02 1 $245,000 32
Dayton Zimmermanville Add 1 $137,000 2
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/10/2026. The listing information on this page last changed on 08/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/10/2026 11:10:19 AM EST) or Dayton MLS (last updated Mon 08/10/2026 11:07:52 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Mon 08/10/2026 11:03:34 AM EST) or Wrist MLS (last updated Mon 08/10/2026 11:04:31 AM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder